| Kurt Busch |
|---|
 Busch at the 2015 Toyota/Save Mart 350 |
| Lahir | Kurt Thomas Busch 04 Agustus 1978 (umur 47) Las Vegas, Nevada |
|---|
| Tinggi | 5 ft 11 in (1,80 m) |
|---|
| Berat | 150 pon (68 kg) |
|---|
| Pencapaian | 2004 Nextel Cup Series Champion 2003 IROC Champion 2010 Coca-Cola 600 Winner 2010 NASCAR Sprint All-Star Race Winner 2011 Budweiser Shootout Winner 1999 NASCAR Featherlite Southwest Tour Champion |
|---|
| Penghargaan | 2000 Craftsman Truck Series Rookie of the Year 2014 Indianapolis 500 Rookie of the Year |
|---|
|
| 576 lomba dalam kurun waktu 17 tahun |
| No. mobil/tim | No. 41 (Stewart-Haas Racing) |
|---|
| Klasemen 2016 | 7th |
|---|
| 1st (2004) |
|---|
| Lomba pertama | 2000 MBNA.com 400 (Dover) |
|---|
| Lomba terakhir | NASCAR Cup Series Championship Race 2023 (Phoenix) |
|---|
| Menang pertama | 2002 Food City 500 (Bristol) |
|---|
| Menang terakhir | 2016 Axalta "We Paint Winners" 400 (Pocono) |
|---|
| Menang |
Top 10 |
Pole |
| 28 |
242 |
21 |
|
|
| 30 lomba dalam kurun waktu 5 tahun |
| Klasemen 2013 | 104th |
|---|
| 39th (2006) |
|---|
| Lomba pertama | 2006 O'Reilly 300 (Texas) |
|---|
| Lomba terakhir | 2013 Subway Firecracker 250 (Daytona) |
|---|
| Menang pertama | 2006 O'Reilly 300 (Texas) |
|---|
| Menang terakhir | 2012 Subway Jalapeño 250 (Daytona) |
|---|
| Menang |
Top 10 |
Pole |
| 5 |
23 |
3 |
|
|
| 28 lomba dalam kurun waktu 3 tahun |
| Klasemen 2012 | 87th |
|---|
| 2nd (2000) |
|---|
| Lomba pertama | 2000 Daytona 250 (Daytona) |
|---|
| Lomba terakhir | 2012 Fred's 250 (Talladega) |
|---|
| Menang pertama | 2000 Sears DieHard 200 (Milwaukee) |
|---|
| Menang terakhir | 2000 Motorola 200 (Fontana) |
|---|
| Menang |
Top 10 |
Pole |
| 4 |
20 |
4 |
|
|